Showing 409 of 409 coins (catalog: 409). Owned: 5 · Wanted: 2 · For swap: 0.
| Country | Denomination | Year | Catalog # | Metal | Mint | Status | |
|---|---|---|---|---|---|---|---|
| LithuaniaEurope | 5 centai | 2001 | — | ||||
| LithuaniaEurope | 5 litai | 2001 | — | ||||
| LithuaniaEurope | 5 centai | 2002 | — | ||||
| LithuaniaEurope | 5 litai | 2002 | — | ||||
| LithuaniaEurope | 5 centai | 2003 | — | ||||
| LithuaniaEurope | 5 litai | 2003 | — | ||||
| LithuaniaEurope | 5 centai | 2004 | — | ||||
| LithuaniaEurope | 5 litai | 2004 | — | ||||
| LithuaniaEurope | 5 centai | 2005 | — | ||||
| LithuaniaEurope | 5 litai | 2005 | — | ||||
| LithuaniaEurope | 5 centai | 2006 | — | ||||
| LithuaniaEurope | 5 litai | 2006 | — | ||||
| LithuaniaEurope | 5 centai | 2007 | — | ||||
| LithuaniaEurope | 5 litai | 2007 | — | ||||
| LithuaniaEurope | 5 centai | 2008 | — | ||||
| LithuaniaEurope | 5 litai | 2008 | — | ||||
| LithuaniaEurope | 5 centai | 2009 | — | ||||
| LithuaniaEurope | 5 litai | 2009 | — | ||||
| LithuaniaEurope | 5 centai | 2010 | — | ||||
| LithuaniaEurope | 5 litai | 2010 | — | ||||
| LithuaniaEurope | 5 centai | 2011 | — | ||||
| LithuaniaEurope | 5 litai | 2011 | — | ||||
| LithuaniaEurope | 5 centai | 2012 | — | ||||
| LithuaniaEurope | 5 litai | 2012 | — | ||||
| LithuaniaEurope | 5 centai | 2013 | — | ||||
| LithuaniaEurope | 5 litai | 2013 | — | ||||
| LithuaniaEurope | 5 centai | 2014 | — | ||||
| LithuaniaEurope | 5 litai | 2014 | — | ||||
| LithuaniaEurope | 10 centų | 1991 | — | ||||
| LithuaniaEurope | 10 centų | 1992 | — | ||||
| LithuaniaEurope | 10 centų | 1993 | — | ||||
| LithuaniaEurope | 10 centų | 1994 | — | ||||
| LithuaniaEurope | 10 centų | 1995 | — | ||||
| LithuaniaEurope | 10 centų | 1996 | — | ||||
| LithuaniaEurope | 10 centų | 1997 | — | ||||
| LithuaniaEurope | 10 centų | 1998 | — | ||||
| LithuaniaEurope | 10 centų | 1999 | — | ||||
| LithuaniaEurope | 10 centų | 2000 | — | ||||
| LithuaniaEurope | 10 centų | 2001 | — | ||||
| LithuaniaEurope | 10 centų | 2002 | — | ||||
| LithuaniaEurope | 10 centų | 2003 | — | ||||
| LithuaniaEurope | 10 centų | 2004 | — | ||||
| LithuaniaEurope | 10 centų | 2005 | — | ||||
| LithuaniaEurope | 10 centų | 2006 | — | ||||
| LithuaniaEurope | 10 centų | 2007 | — | ||||
| LithuaniaEurope | 10 centų | 2008 | — | ||||
| LithuaniaEurope | 10 centų | 2009 | — | ||||
| LithuaniaEurope | 10 centų | 2010 | — | ||||
| LithuaniaEurope | 10 centų | 2011 | — | ||||
| LithuaniaEurope | 10 centų | 2012 | — | ||||
| LithuaniaEurope | 10 centų | 2013 | — | ||||
| LithuaniaEurope | 10 centų | 2014 | — | ||||
| LithuaniaEurope | 20 centų | 1991 | — | ||||
| LithuaniaEurope | 20 centų | 1992 | — | ||||
| LithuaniaEurope | 20 centų | 1993 | — | ||||
| LithuaniaEurope | 20 centų | 1994 | — | ||||
| LithuaniaEurope | 20 centų | 1995 | — | ||||
| LithuaniaEurope | 20 centų | 1996 | — | ||||
| LithuaniaEurope | 20 centų | 1997 | — | ||||
| LithuaniaEurope | 20 centų | 1998 | — | ||||
| LithuaniaEurope | 20 centų | 1999 | — | ||||
| LithuaniaEurope | 20 centų | 2000 | — | ||||
| LithuaniaEurope | 20 centų | 2001 | — | ||||
| LithuaniaEurope | 20 centų | 2002 | — | ||||
| LithuaniaEurope | 20 centų | 2003 | — | ||||
| LithuaniaEurope | 20 centų | 2004 | — | ||||
| LithuaniaEurope | 20 centų | 2005 | — | ||||
| LithuaniaEurope | 20 centų | 2006 | — | ||||
| LithuaniaEurope | 20 centų | 2007 | — | ||||
| LithuaniaEurope | 20 centų | 2008 | — | ||||
| LithuaniaEurope | 20 centų | 2009 | — | ||||
| LithuaniaEurope | 20 centų | 2010 | — | ||||
| LithuaniaEurope | 20 centų | 2011 | — | ||||
| LithuaniaEurope | 20 centų | 2012 | — | ||||
| LithuaniaEurope | 20 centų | 2013 | — | ||||
| LithuaniaEurope | 20 centų | 2014 | — | ||||
| LithuaniaEurope | 50 centų | 1991 | — | ||||
| LithuaniaEurope | 50 centų | 1992 | — | ||||
| LithuaniaEurope | 50 centų | 1993 | — | ||||
| LithuaniaEurope | 50 centų | 1994 | — | ||||
| LithuaniaEurope | 50 centų | 1995 | — | ||||
| LithuaniaEurope | 50 centų | 1996 | — | ||||
| LithuaniaEurope | 50 centų | 1997 | — | ||||
| LithuaniaEurope | 50 centų | 1998 | — | ||||
| LithuaniaEurope | 50 centų | 1999 | — | ||||
| LithuaniaEurope | 50 centų | 2000 | — | ||||
| LithuaniaEurope | 50 centų | 2001 | — | ||||
| LithuaniaEurope | 50 centų | 2002 | — | ||||
| LithuaniaEurope | 50 centų | 2003 | — | ||||
| LithuaniaEurope | 50 centų | 2004 | — | ||||
| LithuaniaEurope | 50 centų | 2005 | — | ||||
| LithuaniaEurope | 50 centų | 2006 | — | ||||
| LithuaniaEurope | 50 centų | 2007 | — | ||||
| LithuaniaEurope | 50 centų | 2008 | — | ||||
| LithuaniaEurope | 50 centų | 2009 | — | ||||
| LithuaniaEurope | 50 centų | 2010 | — | ||||
| LithuaniaEurope | 50 centų | 2011 | — | ||||
| LithuaniaEurope | 50 centų | 2012 | — | ||||
| LithuaniaEurope | 50 centų | 2013 | — | ||||
| LithuaniaEurope | 50 centų | 2014 | — |
You are browsing the public view. The owner can log in to mark coins as owned, wanted or for swap.