Showing 409 of 409 coins (catalog: 409). Owned: 5 · Wanted: 2 · For swap: 0.
| Country | Denomination | Year | Catalog # | Metal | Mint | Status | |
|---|---|---|---|---|---|---|---|
| LatviaEurope | 2 santimi | 2001 | — | ||||
| LatviaEurope | 2 lati | 2001 | — | ||||
| LatviaEurope | 2 santimi | 2002 | — | ||||
| LatviaEurope | 2 lati | 2002 | — | ||||
| LatviaEurope | 2 santimi | 2003 | — | ||||
| LatviaEurope | 2 lati | 2003 | — | ||||
| LatviaEurope | 2 santimi | 2004 | — | ||||
| LatviaEurope | 2 lati | 2004 | — | ||||
| LatviaEurope | 2 santimi | 2005 | — | ||||
| LatviaEurope | 2 lati | 2005 | — | ||||
| LatviaEurope | 2 santimi | 2006 | — | ||||
| LatviaEurope | 2 lati | 2006 | — | ||||
| LatviaEurope | 2 santimi | 2007 | — | ||||
| LatviaEurope | 2 lati | 2007 | — | ||||
| LatviaEurope | 2 lati | 2008 | — | ||||
| LatviaEurope | 2 lati | 2009 | — | ||||
| LatviaEurope | 2 lati | 2010 | — | ||||
| LatviaEurope | 2 lati | 2011 | — | ||||
| LatviaEurope | 2 lati | 2012 | — | ||||
| LatviaEurope | 2 lati | 2013 | — | ||||
| LatviaEurope | 5 santimi | 1992 | — | ||||
| LatviaEurope | 5 santimi | 1993 | — | ||||
| LatviaEurope | 5 santimi | 1994 | — | ||||
| LatviaEurope | 5 santimi | 1995 | — | ||||
| LatviaEurope | 5 santimi | 1996 | — | ||||
| LatviaEurope | 5 santimi | 1997 | — | ||||
| LatviaEurope | 5 santimi | 1998 | — | ||||
| LatviaEurope | 5 santimi | 1999 | — | ||||
| LatviaEurope | 5 santimi | 2000 | — | ||||
| LatviaEurope | 5 santimi | 2001 | — | ||||
| LatviaEurope | 5 santimi | 2002 | — | ||||
| LatviaEurope | 5 santimi | 2003 | — | ||||
| LatviaEurope | 5 santimi | 2004 | — | ||||
| LatviaEurope | 5 santimi | 2005 | — | ||||
| LatviaEurope | 5 santimi | 2006 | — | ||||
| LatviaEurope | 5 santimi | 2007 | — | ||||
| LatviaEurope | 10 santimu | 1992 | — | ||||
| LatviaEurope | 10 santimu | 1993 | — | ||||
| LatviaEurope | 10 santimu | 1994 | — | ||||
| LatviaEurope | 10 santimu | 1995 | — | ||||
| LatviaEurope | 10 santimu | 1996 | — | ||||
| LatviaEurope | 10 santimu | 1997 | — | ||||
| LatviaEurope | 10 santimu | 1998 | — | ||||
| LatviaEurope | 10 santimu | 1999 | — | ||||
| LatviaEurope | 10 santimu | 2000 | — | ||||
| LatviaEurope | 10 santimu | 2001 | — | ||||
| LatviaEurope | 10 santimu | 2002 | — | ||||
| LatviaEurope | 10 santimu | 2003 | — | ||||
| LatviaEurope | 10 santimu | 2004 | — | ||||
| LatviaEurope | 10 santimu | 2005 | — | ||||
| LatviaEurope | 10 santimu | 2006 | — | ||||
| LatviaEurope | 10 santimu | 2007 | — | ||||
| LatviaEurope | 20 santimu | 1992 | — | ||||
| LatviaEurope | 20 santimu | 1993 | — | ||||
| LatviaEurope | 20 santimu | 1994 | — | ||||
| LatviaEurope | 20 santimu | 1995 | — | ||||
| LatviaEurope | 20 santimu | 1996 | — | ||||
| LatviaEurope | 20 santimu | 1997 | — | ||||
| LatviaEurope | 20 santimu | 1998 | — | ||||
| LatviaEurope | 20 santimu | 1999 | — | ||||
| LatviaEurope | 20 santimu | 2000 | — | ||||
| LatviaEurope | 20 santimu | 2001 | — | ||||
| LatviaEurope | 20 santimu | 2002 | — | ||||
| LatviaEurope | 20 santimu | 2003 | — | ||||
| LatviaEurope | 20 santimu | 2004 | — | ||||
| LatviaEurope | 20 santimu | 2005 | — | ||||
| LatviaEurope | 20 santimu | 2006 | — | ||||
| LatviaEurope | 20 santimu | 2007 | — | ||||
| LatviaEurope | 50 santimu | 1992 | — | ||||
| LatviaEurope | 50 santimu | 1993 | — | ||||
| LatviaEurope | 50 santimu | 1994 | — | ||||
| LatviaEurope | 50 santimu | 1995 | — | ||||
| LatviaEurope | 50 santimu | 1996 | — | ||||
| LatviaEurope | 50 santimu | 1997 | — | ||||
| LatviaEurope | 50 santimu | 1998 | — | ||||
| LatviaEurope | 50 santimu | 1999 | — | ||||
| LatviaEurope | 50 santimu | 2000 | — | ||||
| LatviaEurope | 50 santimu | 2001 | — | ||||
| LatviaEurope | 50 santimu | 2002 | — | ||||
| LatviaEurope | 50 santimu | 2003 | — | ||||
| LatviaEurope | 50 santimu | 2004 | — | ||||
| LatviaEurope | 50 santimu | 2005 | — | ||||
| LatviaEurope | 50 santimu | 2006 | — | ||||
| LatviaEurope | 50 santimu | 2007 | — | ||||
| LithuaniaEurope | 1 centas | 1991 | — | ||||
| LithuaniaEurope | 1 litas | 1991 | — | ||||
| LithuaniaEurope | 1 centas | 1992 | — | ||||
| LithuaniaEurope | 1 litas | 1992 | — | ||||
| LithuaniaEurope | 1 centas | 1993 | — | ||||
| LithuaniaEurope | 1 litas | 1993 | — | ||||
| LithuaniaEurope | 1 centas | 1994 | — | ||||
| LithuaniaEurope | 1 litas | 1994 | — | ||||
| LithuaniaEurope | 1 centas | 1995 | — | ||||
| LithuaniaEurope | 1 litas | 1995 | — | ||||
| LithuaniaEurope | 1 centas | 1996 | — | ||||
| LithuaniaEurope | 1 litas | 1996 | — | ||||
| LithuaniaEurope | 1 centas | 1997 | — | ||||
| LithuaniaEurope | 1 litas | 1997 | — | ||||
| LithuaniaEurope | 1 centas | 1998 | — | ||||
| LithuaniaEurope | 1 litas | 1998 | — |
You are browsing the public view. The owner can log in to mark coins as owned, wanted or for swap.